St Nicholas Abbey today headed 19 runners declared for Saturday's StanJames.com 2000 Guineas at Newmarket. Check out all his opposition and the draw for the colt's classic.
1 (10) 113- Al Zir (USA) 9-0 Saeed Suroor L Dettori
2 (8) 81143-4 Audacity Of Hope 9-0 t P J McBride J P Spencer
3 (2) 1111- Awzaan 211 3 9-0 M Johnston R Hills
4 (19) 221355- Buzzword 175 3 9-0 M Al Zarooni Ahmed Ajtebi
5 (4) 113-2 Canford Cliffs (IRE) 14 3 9-0 R Hannon R Hughes
6 (11) 11156-1 Dick Turpin (IRE) 14 3 9-0 R Hannon R L Moore
7 (7) 1- Elspeth's Boy (USA) 180 3 9-0 J R Best S Drowne
8 (1) 112-1 Elusive Pimpernel (USA) 16 3 9-0 J L Dunlop E Ahern
9 (16) 2-1 Fair Trade 14 3 9-0 D R C Elsworth J Fortune
10 (9) 12- Fencing Master 196 3 9-0 A P O'Brien C O'Donoghue
11 (13) 4-21112 Greyfriarschorista 42 3 9-0 M Johnston J Fanning
12 (6) 252111- Hearts of Fire 202 3 9-0 Pat Eddery S Pasquier
13 (18) 1- Inler (IRE) 197 3 9-0 J R Best A Culhane
14 (5) 615-1 Lord Zenith 21 3 9-0 A M Balding William Buick
15 (15) 1-1 Makfi 23 3 9-0 M Delzangles C P Lemaire
16 (3) 1173-1 Red Jazz (USA) 17 3 9-0 B W Hills M Hills
17 (12) 111- St Nicholas Abbey (IRE) 189 3 9-0 A P O'Brien J P Murtagh
18 (14) 31128-2 Viscount Nelson (USA) 34 3 9-0 A P O'Brien K Fallon
19 (17) 1213- Xtension (IRE) 196 3 9-0 C G Cox A Kirby